Walk-In Ovens Horizontal Air Flow Rear Mounted Heat Chamber
Walk-In Ovens Horizontal Air Flow Rear Mounted Heat Chamber
These ovens produce heated air blown horizontally across the work space between full coverage duct work. For shelf truck loading applications with densely loaded shelves, solid bottom trays or flat sheets where heated air can only pass sideways above and below each level. Rear heat chamber for easy handling, low profile equipment.
Walk-In Ovens Horizontal Air Flow Rear Mounted Heat Chamber Model Specifications:
CAUTION: Ovens processing combustible material are required by National Fire Protection Association 86 Standard for Ovens and Furnaces (NFPA 86) to have a fire suppression system. If flammable solvents or vapors are present in an oven, OSHA requires conformance with NFPA 86 Class A Oven requirements. A powered forced exhauster and other non-standard safety equipment must be added. See Class A Oven Equipment for Solvent Processing resource page, reference our FAQs or contact us us for more information.
Model | Workspace | Outside Dimensions*(WxDxH) | Max Temp | Blower | Heat Input | Insulation Thickness | Operating Characteristics† | Approx Shipping Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions(WxDxH) | VolumeCu Ft | CFM | HP | ElectricKW | GasBTU/HR | Control Accuracy | Temperature Uniformity | Rise Time (Electric) | Rise Time (Gas) | |||||
WRH446-500 | 48" x 48" x 72" | 96 | 67" x 86" x 83" | 500°F | 3,300 | 2 | 30 | 350,000 | 6" | ±0.3% | ±6°F | 40 | 20 | 2,945 lbs |
WRH446-650 | 48" x 48" x 72" | 96 | 69" x 88" x 84" | 650°F | 3,300 | 2 | 40 | 350,000 | 7" | ±0.3% | ±8°F | 45 | 25 | 3,355 lbs |
WRH446-800 | 48" x 48" x 72" | 96 | 73" x 90" x 86" | 800°F | 4,000 | 3 | 45 | 350,000 | 8" | ±0.3% | ±10°F | 55 | 35 | 3,775 lbs |
WRH566-500 | 60" x 72" x 72" | 180 | 81" x 110" x 83" | 500°F | 4,200 | 3 | 40 | 350,000 | 6" | ±0.3% | ±6°F | 40 | 20 | 3,930 lbs |
WRH566-650 | 60" x 72" x 72" | 180 | 83" x 112" x 84" | 650°F | 4,200 | 3 | 45 | 350,000 | 7" | ±0.3% | ±8°F | 50 | 25 | 4,645 lbs |
WRH566-800 | 60" x 72" x 72" | 180 | 87" x 114" x 86" | 800°F | 5,000 | 5 | 60 | 400,000 | 8" | ±0.3% | ±10°F | 50 | 35 | 4,765 lbs |
WRH586-500 | 60" x 96" x 72" | 240 | 83" x 134" x 83" | 500°F | 6,000 | 5 | 45 | 350,000 | 6" | ±0.3% | ±6°F | 40 | 25 | 4,090 lbs |
WRH586-650 | 60" x 96" x 72" | 240 | 85" x 136" x 84" | 650°F | 6,000 | 5 | 60 | 400,000 | 7" | ±0.3% | ±8°F | 45 | 30 | 5,005 lbs |
WRH586-800 | 60" x 96" x 72" | 240 | 88" x 152" x 86" | 800°F | 7,800 | 5 | 80 | 600,000 | 8" | ±0.3% | ±10°F | 50 | 35 | 5,855 lbs |
WRH666-500 | 72" x 72" x 78" | 234 | 95" x 110" x 89" | 500°F | 6,000 | 5 | 45 | 350,000 | 6" | ±0.3% | ±6°F | 40 | 25 | 4,085 lbs |
WRH666-650 | 72" x 72" x 78" | 234 | 97" x 112" x 90" | 650°F | 6,000 | 5 | 60 | 400,000 | 7" | ±0.3% | ±8°F | 45 | 30 | 5,000 lbs |
WRH666-800 | 72" x 72" x 78" | 234 | 102" x 128" x 92" | 800°F | 7,800 | 5 | 80 | 600,000 | 8" | ±0.3% | ±10°F | 50 | 35 | 5,860 lbs |
WRH686-500 | 72" x 96" x 78" | 312 | 97" x 148" x 89" | 500°F | 7,800 | 5 | 60 | 400,000 | 6" | ±0.3% | ±6°F | 40 | 25 | 6,685 lbs |
WRH686-650 | 72" x 96" x 78" | 312 | 99" x 150" x 90" | 650°F | 7,800 | 5 | 80 | 600,000 | 7" | ±0.3% | ±8°F | 45 | 25 | 7,000 lbs |
WRH686-800 | 72" x 96" x 78" | 312 | 104" x 152" x 92" | 800°F | 10,000 | 7 ½ | 100 | 700,000 | 8" | ±0.3% | ±10°F | 45 | 30 | 8,230 lbs |
WRH6106-500 | 72" x 120" x 78" | 390 | 100" x 173" x 88" | 500°F | 10,000 | 7 ½ | 80 | 600,000 | 6" | ±0.3% | ±6°F | 30 | 20 | 7,555 lbs |
WRH6106-650 | 72" x 120" x 78" | 390 | 102" x 174" x 89" | 650°F | 10,000 | 7 ½ | 100 | 700,000 | 7" | ±0.3% | ±8°F | 35 | 25 | 7,870 lbs |
WRH6106-800 | 72" x 120" x 78" | 390 | 108" x 176" x 91" | 800°F | 12,500 | 10 | 120 | 800,000 | 8" | ±0.3% | ±10°F | 45 | 35 | 8,605 lbs |
WRH6126-650 | 72" x 144" x 78" | 468 | 106" x 198" x 89" | 650°F | 12,500 | 10 | 100 | 700,000 | 7" | ±0.3% | ±8°F | 45 | 25 | 9,050 lbs |
WRH6126-500 | 72" x 144" x 78" | 468 | 104" x 197" x 88" | 500°F | 12,500 | 10 | 80 | 600,000 | 6" | ±0.3% | ±6°F | 40 | 20 | 8,735 lbs |
WRH6126-800 | 72" x 144" x 78" | 468 | 116" x 206" x 91" | 800°F | 17,500 | 15 | 120 | 800,000 | 8" | ±0.3% | ±10°F | 55 | 35 | 11,220 lbs |
WRH688-650 | 72" x 96" x 96" | 384 | 100" x 150" x 107" | 650°F | 10,000 | 7 ½ | 100 | 700,000 | 7" | ±0.3% | ±8°F | 35 | 25 | 7,860 lbs |
WRH688-500 | 72" x 96" x 96" | 384 | 98" x 149" x 106" | 500°F | 10,000 | 7 ½ | 80 | 600,000 | 6" | ±0.3% | ±6°F | 30 | 20 | 7,550 lbs |
WRH787-500 | 84" x 96" x 84" | 392 | 112" x 149" x 94" | 500°F | 10,000 | 7 ½ | 80 | 600,000 | 6" | ±0.3% | ±6°F | 35 | 20 | 8,255 lbs |
WRH787-650 | 84" x 96" x 84" | 392 | 114" x 150" x 95" | 650°F | 10,000 | 7 ½ | 100 | 700,000 | 7" | ±0.3% | ±8°F | 40 | 25 | 8,670 lbs |
WRH7107-500 | 84" x 120" x 84" | 490 | 116" x 173" x 94" | 500°F | 12,500 | 10 | 80 | 600,000 | 6" | ±0.3% | ±6°F | 40 | 25 | 9,435 lbs |
WRH7107-650 | 84" x 120" x 84" | 490 | 118" x 174" x 95" | 650°F | 12,500 | 10 | 100 | 700,000 | 7" | ±0.3% | ±8°F | 45 | 30 | 9,850 lbs |
WRH7127-500 | 84" x 144" x 84" | 588 | 122" x 203" x 94" | 500°F | 17,500 | 15 | 100 | 700,000 | 6" | ±0.3% | ±6°F | 40 | 25 | 11,145 lbs |
WRH7127-650 | 84" x 144" x 84" | 588 | 124" x 204" x 95" | 650°F | 17,500 | 15 | 140 | 1,200,000 | 7" | ±0.3% | ±8°F | 40 | 25 | 11,565 lbs |
WRH8108-500 | 96" x 120" x 96" | 640 | 132" x 179" x 106" | 500°F | 17,500 | 15 | 120 | 800,000 | 6" | ±0.3% | ±6°F | 35 | 25 | 11,365 lbs |
WRH8108-650 | 96" x 120" x 96" | 640 | 134" x 180" x 107" | 650°F | 17,500 | 15 | 160 | 1,200,000 | 7" | ±0.3% | ±8°F | 35 | 25 | 11,880 lbs |
WRH8128-500 | 96" x 144" x 96" | 768 | 140" x 210" x 106" | 500°F | 24,500 | 20 | 140 | 1,200,000 | 6" | ±0.3% | ±6°F | 35 | 25 | 13,705 lbs |
WRH8128-650 | 96" x 144" x 96" | 768 | 142" x 211" x 107" | 650°F | 24,500 | 20 | 180 | 1,200,000 | 7" | ±0.3% | ±8°F | 35 | 25 | 14,215 lbs |
* Outside Dimensions
- All Models: Control panel overhang 9″ right side.
- Blower motor overhang 19″ rear through 5 HP, 26″ up to 10 HP and 30″ at 15 HP.
- Gas Models: Burner overhang 15″ right side.
- 325 CFM exhauster except 650 CFM at 1,200,000 BTU/HR.
† Operating Characteristics
- Accuracy as percent of controller span.
- Uniformity at 50°F below maximum temperature.
- Rise Time in minutes to 50°F below maximum temperature.
- Tests run with empty oven and minimum exhaust.
- Performance will vary with load and application.
- See Control & Instrumentation Summary for additional details.
Specifications for Walk-In Ovens Horizontal Air Flow Rear Mounted Heat Chamber
MODEL | WRH686-500 |
---|---|
MAXIMUM OPERATING TEMP | 500°F |
AIR FLOW | Forced Convection, Side to Side |
CONTROL ACCURACY | ±0.3% |
OVEN UNIFORMITY | ±6°F |
RISE TIME - ELECTRIC | 40 mins |
RISE TIME - GAS | 25mins |
WORKS SPACE DIMENSIONS (WxDxH) | 72" x 96" x 78" |
SHELVES INCLUDED | None |
NUMBER OF SHELVES MAX | None |
SHELF CAPACITY | None |
MAX LOAD CAPACITY | Not Available |
DOORS | Manual |
LOADING METHOD | Cart or Truck, Floor |
APPROXIMATE SHIP WEIGHT | 6685 lbs |
OUTSIDE DIMENSIONS (WxDxH) | 97" x 148" x 89" |
Standard Features for Walk-In Ovens Horizontal Air Flow Rear Mounted Heat Chamber
Certifications
- UL Listed Control Panel
- Meets the Requirements of the Following Standards:
- NFPA 86 (Standard for Ovens and Furnaces)
- NFPA 70 (National Electric Code)
- FM (Factory Mutual)
- OSHA
- Caution:
- When processing combustible material fire protection should be considered
- Processing flammable solvents or vapors requires forced exhaust to provide safety ventilation. For more information see Class A Solvent Processing page at this website
- Safety Equipment
- Adjustable manual reset excess temperature interlock to turn off heat on malfunction of main temperature controller
- Recirculating blower air flow safety switch to turn off heat on loss of recirculated air flow
- Electrical interlock shuts off heat if power to recirculating blower is interrupted
- Electric Heat Includes
- Separate heating element control contactors to turn off heat on malfunction of main control contactors
- Gas Heat Includes
- Modulating burner for 1000 BTU per cubic foot natural gas at 6” water column pressure – propane available. Inlet 1” NPT (1-¼ “ NPT above 350,000 BTU/hr input)
- Automatic pre-ignition purge period to clear accumulated gas or fumes
- Push button electric ignition
- Microprocessor based electronic flame safeguard protection to continuously monitor flame and close gas valves if flame is not present
- 325 CFM (650 CFM at 1,200,000 BUT/hr input) powered forced exhauster to provide combustion venting
- Exhauster air flow safety switch to close gas valves on loss of venting
- Two pilot valves to guarantee gas flow to pilot can be stopped
- High and Low gas pressure switches to confirm safe operating pressure range
- Two main burner safety shut off valves with valve seat position indicator to assure gas flow to main burner can be stopped
- Proof of closure switch on one main valve to prevent igniting pilot unless main valve is closed
- Leak test station at each pilot and main burner valve to allow testing for leakage through valve
Controls
- Digital temperature controller
- Motor control push buttons and on-off heat switch
- LED pilot lights
- 5 kA short circuit current rating (SCCR)
Construction
- Choice of
- Electric or Gas heat
- 208 volt, 230 volt or 460 volt, 3-phase, 60 HZ – other input power available
- All welded construction
- Durable, electrically isolated, Incoloy tubular heating elements
- Heat source located in heat chamber to prevent radiant heating
- High pressure carbon steel recirculating blower
- Full coverage supply and return duct work with adjustable opposed louvers
- Adjustable fresh air intake and 6” diameter exhaust outlet damper
- Insulated with 6 lbs per cubic foot density rockwool insulation
- Aluminized steel interior with carbon steel structural members
- Flat plate floor (12 gauge aluminized steel to 6’ wide work space, ¼” steel plate on wider work spaces) with door sill angle for doors to seal against
- Door sill angle can be eliminated and doors provided with drag seals
- Provisions for installation of insulated floor and truck wheel guide tracks
- Aluminized steel exterior with Trilite Green enamel finish
- Brushed stainless steel control panel face
- Exceptionally heavy duty doors, hinges and door frame with explosion venting latches
- Expansion joints on inner doors avoid bowing
- Fiberglass door gasket with stainless steel spring insert
- Fully assembled and factory tested for temperature uniformity
- 1 year limited warranty
Modifications & Accessories for Walk-In Ovens Horizontal Air Flow Rear Mounted Heat Chamber
-
Walk-In Oven Loading Truck Shelf
Oven accessory adding a carbon steel shelf for walk-in oven shelf truck. Size and capacity determined by oven model.
-
Flat Bed Truck
Oven accessory adding a Flat Bed Truck with subway grate surface and removable push handle.
Scroll down to the bottom of the page for additional details.
-
Walk-In Oven Shelf Truck
Oven accessory adding a shelf loading truck for walk-in oven. Need to specify desired capacity and material.
Scroll down to the bottom of the page for additional details.
-
Insulated Floor
Oven modification adding a insulated floor to minimize heat loss and improve temperature uniformity. Floor thickness determined by oven model.
-
Truck Tracks
Oven modification adding floor level Truck Tracks. Truck tracks to allow truck loading through doorsill and prevent damage to sidewall louvers.
-
Insulated Floor With Recessed Truck Tracks
Oven modification adding an insulated floor with recessed truck tracks, used where oven will be loaded at factory level.
-
Insulated Floor With Surface Truck Tracks
Oven modification adding a insulated floor with surface truck tracks, used where oven will be recessed into factory floor or loaded with an external ramp.
-
Programmable Temperature Controller
Oven modification adding a programmable Temperature Controller. Microprocessor based, digital indicating, thermocouple actuated, in lieu of standard controller.
-Program Parameters: 40 profiles of up to 50 steps each, a real-time clock with battery backup to allow starting profile at any time of day
-Digital Display, 4.3” color touch screen
-Accuracy, ±0.1% of span plus 1 degree display error
-Connectivity, Relay output for alarm or other notification, two (2) USB ports, Ethernet compatible
Also Available:
-Up to four (4) control channels of temperature, relative humidity or vacuum
-Monitor up to16 sensors
-Math and logic functions
-Digital inputs and outputs
-Data logging
-Graphic Trending
-
Recording Thermometer
Accessory adding a Recording Thermometer. Thermocouple actuated.
- Record: 10″ diameter circular chart 24 hour chart rotation
- Digital Display: 0.56″ high, LED, alphanumeric, 4 digit display; LED status display
- Accuracy: ±0.25%of span plus 1 degree display error
Custom Ovens
-
Modified Model WRH566-500 Oven
Serial #: 411550Two independent doors on oven front, two pair truck wheel guide tracks and custom loading trucks
- MAX TEMP: 500ºF
- WORKSPACE DIMS (WxDxH): 54" x 72" x 72"
-
Modified Model WRH446-750
Serial #: 411879Brushed stainless steel exterior and stainless steel interior for drying resin mixture
- MAX TEMP: 750ºF
- WORKSPACE DIMS (WxDxH): 48" x 48" x 72"
-
Modified Model WRH446-500 Oven
Serial #: 83709A0505Curing rubber parts. Tubeaxial fan and exhaust hood over doorway.
- MAX TEMP: 500ºF
- WORKSPACE DIMS (WxDxH): 48" x 96" x 72"
-
Model WRH6106-500 Horizontal Air Flow Walk-In Oven
Serial #: 93100A0108Four port vacuum manifold with valves and gauges leading to resin trap and vacuum pump.
- MAX TEMP: 500ºF
- WORKSPACE DIMS (WxDxH): 72" x 120" x 78"