WALK-IN OVENS

 
BULLETIN
WI-512

WALK-IN OVEN
HORIZONTAL AIR FLOW
TOP HEAT CHAMBER


Specifications  

Circulation Diagram
(Front View)

              

MODEL WTH666-500 ELECTRIC
WITHOUT DOORSILL, WITH DRAG SEALS ON DOORS


SPECIFICATIONS  Back to Top CAUTION: OVENS PROCESSING COMBUSTIBLE MATERIAL ARE REQUIRED BY NATIONAL FIRE PROTECTION ASSOCIATION STANDARD 86 TO HAVE A FIRE SUPPRESSION SYSTEM. IF FLAMMABLE SOLVENTS OR VAPORS ARE PRESENT IN AN OVEN, OSHA REQUIRES CONFORMANCE WITH NFPA 86 WHICH DEFINES OVENS FOR THESE APPLICATIONS AS CLASS A OVENS. A POWERED FORCED EXHAUSTER AND OTHER NON-STANDARD SAFETY EQUIPMENT MUST BE ADDED. SEE BULLETIN TC-940 AND CONSULT FACTORY.
Model
Work Space
Outside
Dimensions*
(WxDxH)
Max
Temp
Blower
Insu-
lation
Heat Input
Operating Characteristics†
Approx
Shipping
Weight
Model
Dimensions
(WxDxH)
Volume
Cu Ft
CFM
HP
KW
BTU/HR
Control
Accuracy
Oven
Uniformity
Rise Time
Electric Gas
WTH446-500 48" x 48" x 72" 96    66" x 61" x 112" 500°F 3300   2 4" 30 250,000   ±0.3% ±6°F      40 min 20 min 2700   WTH446-500
WTH446-650 48" x 48" x 72" 96    68" x 62" x 113" 650°F 3300   2 5" 40 300,000   ±0.3% ±8°F      45 min 25 min 3200   WTH446-650
WTH446-750 48" x 48" x 72" 96    70" x 64" x 115" 750°F 4000   3 6" 45 350,000   ±0.3% ±10°F      55 min 35 min 3600   WTH446-750
WTH566-500 60" x 72" x 72" 180    80" x 85" x 112" 500°F 4200   3 4" 40 300,000   ±0.3% ±6°F      40 min 20 min 3700   WTH566-500
WTH566-650 60" x 72" x 72" 180    82" x 86" x 113" 650°F 4200   3 5" 45 350,000   ±0.3% ±8°F      50 min 25 min 4400   WTH566-650
WTH566-750 60" x 72" x 72" 180    84" x 88" x 115" 750°F 5000   5 6" 60 400,000   ±0.3% ±10°F      50 min 35 min 4500   WTH566-750
WTH586-500 60" x 96" x 72" 240    80" x 109" x 112" 500°F 6000   5 4" 45 350,000   ±0.3% ±6°F      40 min 25 min 3900   WTH586-500
WTH586-650 60" x 96" x 72" 240    82" x 110" x 113" 650°F 6000   5 5" 60 400,000   ±0.3% ±8°F      45 min 30 min 4700   WTH586-650
WTH586-750 60" x 96" x 72" 240    88" x 112" x 125" 750°F 7800   5 6" 80 600,000   ±0.3% ±10°F      50 min 35 min 6000   WTH586-750
WTH666-500 72" x 72" x 78" 234    96" x 85" x 118" 500°F 6000   5 4" 45 350,000   ±0.3% ±6°F      40 min 25 min 3900   WTH666-500
WTH666-650 72" x 72" x 78" 234    98" x 86" x 119" 650°F 6000   5 5" 60 400,000   ±0.3% ±8°F      45 min 30 min 4700   WTH666-650
WTH666-750 72" x 72" x 78" 234    104" x 88" x 131" 750°F 7800   5 6" 80 600,000   ±0.3% ±10°F      50 min 35 min 6000   WTH666-750
WTH686-500 72" x 96" x 78" 312    96" x 109" x 128" 500°F 7800   5 4" 60 400,000   ±0.3% ±6°F      40 min 25 min 6300   WTH686-500
WTH686-650 72" x 96" x 78" 312    98" x 110" x 129" 650°F 7800   5 5" 80 600,000   ±0.3% ±6°F      45 min 25 min 6600   WTH686-650
WTH686-750 72" x 96" x 78" 312    104" x 112" x 131" 750°F 10,000   7-1/2 6" 100 700,000   ±0.3% ±10°F      50 min 30 min 7900   WTH686-750
WTH6106-500 72" x 120" x 78" 390    96" x 133" x 128" 500°F 10,000   7-1/2 4" 80 600,000   ±0.3% ±6°F      35 min 20 min 7000   WTH6106-500
WTH6106-650 72" x 120" x 78" 390    98" x 134" x 129" 650°F 10,000   7-1/2 5" 100 700,000   ±0.3% ±8°F      35 min 25 min 7200   WTH6106-650
WTH6106-750 72" x 120" x 78" 390    104" x 136" x 128" 750°F 12,500   10 6" 120 800,000   ±0.3% ±10°F      45 min 35 min 8700   WTH6106-750
WTH6126-500 72" x 144" x 78" 468    100" x 157" x 128" 500°F 12,500   10 4" 80 600,000   ±0.3% ±6°F      40 min 25 min 8000   WTH6126-500
WTH6126-650 72" x 144" x 78" 468    102" x 158" x 129" 650°F 12,500   10 5" 100 700,000   ±0.3% ±8°F      45 min 30 min 8300   WTH6126-650
WTH6126-750 72" x 144" x 78" 468    108" x 160" x 141" 750°F 17,500   15 6" 120 800,000   ±0.3% ±10°F      55 min 40 min 10,300   WTH6126-750
WTH688-500 72" x 96" x 96" 384    100" x 109" x 146" 500°F 10,000   7-1/2 4" 80 600,000   ±0.3% ±6°F      30 min 20 min 6400   WTH688-500
WTH688-650 72" x 96" x 96" 384    102" x 110" x 147" 650°F 10,000   7-1/2 5" 100 700,000   ±0.3% ±8°F      35 min 25 min 6700   WTH688-650
WTH787-500 84" x 96" x 84" 392    112" x 109" x 134" 500°F 10,000   7-1/2 4" 80 600,000   ±0.3% ±6°F      35 min 20 min 7600   WTH787-500
WTH787-650 84" x 96" x 84" 392    114" x 110" x 135" 650°F 10,000   7-1/2 5" 100 700,000   ±0.3% ±8°F      40 min 25 min 8000   WTH787-650
WTH7107-500 84" x 120" x 84" 490    112" x 133" x 134" 500°F 12,500   10 4" 80 600,000   ±0.3% ±6°F      40 min 25 min 8600   WTH7107-500
WTH7107-650 84" x 120" x 84" 490    114" x 134" x 135" 650°F 12,500   10 5" 100 600,000   ±0.3% ±8°F      45 min 30 min 8900   WTH7107-650
WTH7127-500 84" x 144" x 84" 588    116" x 153" x 144" 500°F 17,500   15 4" 100 700,000   ±0.3% ±6°F      40 min 25 min 10,300   WTH7127-500
WTH7127-650 84" x 144" x 84" 588    118" x 158" x 145" 650°F 17,500   15 5" 140 1,200,000   ±0.3% ±8°F      40 min 25 min 10,700   WTH7127-650
WTH8108-500 96" x 120" x 96" 640    132" x 133" x 156" 500°F 17,500   15 4" 120 800,000   ±0.3% ±3°F      35 min 25 min 10,400   WTH8108-500
WTH8108-650 96" x 120" x 96" 640    134" x 134" x 157" 650°F 17,500   15 5" 160 1,200,000   ±0.3% ±8°F      35 min 25 min 11,100   WTH8108-650
WTH8128-500 96" x 144" x 96" 768    136" x 157" x 166" 500°F 24,500   20 4" 140 1,200,000   ±0.3% ±6°F      35 min 25 min 12,500   WTH8128-500
WTH8128-650 96" x 144" x 96" 768    136" x 158" x 167" 650°F 24,500   20 5" 180 1,200,000   ±0.3% ±8°F      35 min 25 min 13,200   WTH8128-650
*All Models—Control panel overhang 9" right side.
Model WTC-446—Motor-mount overhang 19" rear; gas burner overhang 15" front
Models WTC-566 & WTC-666—gas burner overhang 15" front
Gas Models—325 CFM exhauster except 650 CFM at 1,200,000 BTU/HR
¹Removable heat chamber recommended. See below.
  †Accuracy as percent of controller span. Uniformity at 50°F below maximum temperature. Rise Time in minutes to 50°F below maximum temperature. Tests run with empty oven and minimum exhaust. Performance will vary with load and application. See Bulletin TC-920 for additional details.


Horizontal Air Flow Rear Mounted Heat Chamber
Walk-In Ovens
Industrial Ovens & Industrial Furnaces Index
Walk-In Oven
Additional Equipment

Grieve Industrial Ovens & Industrial Furnaces Home Page
Specifications Subject to Change Without Notice
Copyright The Grieve Corporation All Rights Reserved.