WALK-IN OVENS

 
BULLETIN
WI-512

WALK-IN OVEN
HORIZONTAL AIR FLOW
REAR HEAT CHAMBER


Specifications  

Circulation Diagram
MODEL WRH566-500 GAS
WITH STANDARD PLATE FLOOR AND DOORSILL

SPECIFICATIONS
CAUTION: OVENS PROCESSING COMBUSTIBLE MATERIAL ARE REQUIRED BY NATIONAL FIRE PROTECTION ASSOCIATION STANDARD 86 TO HAVE A FIRE SUPPRESSION SYSTEM. IF FLAMMABLE SOLVENTS OR VAPORS ARE PRESENT IN AN OVEN, OSHA REQUIRES CONFORMANCE WITH NFPA 86 WHICH DEFINES OVENS FOR THESE APPLICATIONS AS CLASS A OVENS. A POWERED FORCED EXHAUSTER AND OTHER NON-STANDARD SAFETY EQUIPMENT MUST BE ADDED. SEE BULLETIN TC-940 AND CONSULT FACTORY.
Model
Work Space
Outside
Dimensions*
(WxDxH)
Max
Temp
Blower
Insu-
lation
Heat Input
Operating Characteristics†
Approx
Shipping
Weight
Model
Dimensions
(WxDxH)
Volume
Cu Ft
CFM
HP
KW
BTU/HR
Control
Accuracy
Oven
Uniformity
Rise Time
Electric Gas
WRH446-500 48" x 48" x 72" 96    63" x 82" x 79" 500°F 3300   2 4" 30 250,000   ±0.3% ±6°F      40 min 20 min 2700   WRH446-500
WRH446-650 48" x 48" x 72" 96    65" x 84" x 80" 650°F 3300   2 5" 40 300,000   ±0.3% ±8°F      45 min 25 min 3100   WRH446-650
WRH446-750 48" x 48" x 72" 96    69" x 86" x 82" 750°F 4000   3 6" 45 350,000   ±0.3% ±10°F      55 min 35 min 3500   WRH446-750
WRH566-500 60" x 72" x 72" 180    77" x 106" x 79" 500°F 4200   3 4" 40 300,000   ±0.3% ±6°F      40 min 20 min 3600   WRH566-500
WRH566-650 60" x 72" x 72" 180    79" x 108" x 80" 650°F 4200   3 5" 45 350,000   ±0.3% ±8°F      50 min 25 min 4300   WRH566-650
WRH566-750 60" x 72" x 72" 180    83" x 110" x 82" 750°F 5000   5 6" 60 400,000   ±0.3% ±10°F      50 min 35 min 4400   WRH566-750
WRH586-500 60" x 96" x 72" 240    79" x 130" x 79" 500°F 6000   5 4" 45 350,000   ±0.3% ±6°F      40 min 25 min 3700   WRH586-500
WRH586-650 60" x 96" x 72" 240    81" x 132" x 80" 650°F 6000   5 5" 60 400,000   ±0.3% ±8°F      45 min 30 min 4600   WRH586-650
WRH586-750 60" x 96" x 72" 240    84" x 148" x 81" 750°F 7800   5 6" 80 600,000   ±0.3% ±10°F      50 min 35 min 5400   WRH586-750
WRH666-500 72" x 72" x 78" 234    91" x 106" x 85" 500°F 6000   5 4" 45 350,000   ±0.3% ±6°F      40 min 25 min 3700   WRH666-500
WRH666-650 72" x 72" x 78" 234    93" x 108" x 86" 650°F 6000   5 5" 60 400,000   ±0.3% ±8°F      45 min 30 min 4600   WRH666-650
WRH666-750 72" x 72" x 78" 234    98" x 124" x 87" 750°F 7800   5 6" 80 600,000   ±0.3% ±10°F      50 min 35 min 5400   WRH666-750
WRH686-500 72" x 96" x 78" 312    93" x 144" x 85" 500°F 7800   5 4" 60 400,000   ±0.3% ±6°F      40 min 25 min 6200   WRH686-500
WRH686-650 72" x 96" x 78" 312    95" x 146" x 86" 650°F 7800   5 5" 80 600,000   ±0.3% ±8°F      45 min 25 min 6500   WRH686-650
WRH686-750 72" x 96" x 78" 312    100" x 148" x 88" 750°F 10,000   7-1/2 6" 100 700,000   ±0.3% ±10°F      45 min 30 min 7700   WRH686-750
WRH6106-500 72" x 120" x 78" 390    96" x 169" x 84" 500°F 10,000   7-1/2 4" 80 600,000   ±0.3% ±6°F      30 min 20 min 7000   WRH6106-500
WRH6106-650 72" x 120" x 78" 390    98" x 170" x 85" 650°F 10,000   7-1/2 5" 100 700,000   ±0.3% ±8°F      35 min 25 min 7300   WRH6106-650
WRH6106-750 72" x 120" x 78" 390    104" x 172" x 87" 750°F 12,500   10 6" 120 800,000   ±0.3% ±10°F      45 min 35 min 8000   WRH6106-750
WRH6126-500 72" x 144" x 78" 468    100" x 193" x 84" 500°F 12,500   10 4" 80 600,000   ±0.3% ±6°F      40 min 20 min 8100   WRH6126-500
WRH6126-650 72" x 144" x 78" 468    102" x 194" x 85" 650°F 12,500   10 5" 100 700,000   ±0.3% ±8°F      45 min 25 min 8400   WRH6126-650
WRH6126-750 72" x 144" x 78" 468    112" x 202" x 87" 750°F 17,500   15 6" 120 800,000   ±0.3% ±10°F      55 min 35 min 10,500   WRH6126-750
WRH688-500 72" x 96" x 96" 384    94" x 145" x 102" 500°F 10,000   7-1/2 4" 80 600,000   ±0.3% ±6°F      30 min 20 min 7000   WRH688-500
WRH688-650 72" x 96" x 96" 384    96" x 146" x 103" 650°F 10,000   7-1/2 5" 100 700,000   ±0.3% ±8°F      35 min 25 min 7300   WRH688-650
WRH787-500 84" x 96" x 84" 392    108" x 145" x 90" 500°F 10,000   7-1/2 4" 80 600,000   ±0.3% ±6°F      35 min 20 min 7700   WRH787-500
WRH787-650 84" x 96" x 84" 392    110" x 146" x 91" 650°F 10,000   7-1/2 5" 100 700,000   ±0.3% ±8°F      40 min 25 min 8100   WRH787-650
WRH7107-500 84" x 120" x 84" 490    112" x 169" x 90" 500°F 12,500   10 4" 80 600,000   ±0.3% ±6°F      40 min 25 min 8800   WRH7107-500
WRH7107-650 84" x 120" x 84" 490    114" x 170" x 91" 650°F 12,500   10 5" 100 700,000   ±0.3% ±8°F      45 min 30 min 9200   WRH7107-650
WRH7127-500 84" x 144" x 84" 588    118" x 199" x 90" 500°F 17,500   15 4" 100 700,000   ±0.3% ±6°F      40 min 25 min 10,400   WRH7127-500
WRH7127-650 84" x 144" x 84" 588    120" x 200" x 91" 650°F 17,500   15 5" 140 1,200,000   ±0.3% ±8°F      40 min 25 min 10,800   WRH7127-650
WRH8108-500 96" x 120" x 96" 640    128" x 175" x 102" 500°F 17,500   15 4" 120 800,000   ±0.3% ±6°F      35 min 25 min 10,600   WRH8108-500
WRH8108-650 96" x 120" x 96" 640    130" x 176" x 103" 650°F 17,500   15 5" 160 1,200,000   ±0.3% ±8°F      35 min 25 min 11,100   WRH8108-650
WRH8128-500 96" x 144" x 96" 768    136" x 208" x 102" 500°F 24,500   20 4" 140 1,200,000   ±0.3% ±6°F      35 min 25 min 12,800   WRH8128-500
WRH8128-650 96" x 144" x 96" 768    138" x 207" x 103" 650°F 24,500   20 5" 180 1,200,000   ±0.3% ±8°F      35 min 25 min 13,300   WRH8128-650
*All Models—Control panel overhang 9" right side.
Blower motor overhang 19" rear through 5 HP, 26" up to 10 HP, 30" at 15 HP, and 36" at 20 HP.
Gas Models—Burner overhang 15" right side
325 CFM exhauster except 650 CFM at 1,200,000 BTU/HR
  †Accuracy as percent of controller span. Uniformity at 50°F below maximum temperature. Rise Time in minutes to 50°F below maximum temperature. Tests run with empty oven and minimum exhaust. Performance will vary with load and application. See Bulletin TC-920 for additional details.

Combination Air Flow Top Mounted Heat Chamber Walk-In Ovens
Industrial Ovens & Industrial Furnaces Index
Horizontal Air Flow Rear Mounted Heat Chamber Walk-In Ovens

Grieve Industrial Ovens & Industrial Furnaces Home Page
Specifications Subject to Change Without Notice
Copyright The Grieve Corporation All Rights Reserved.