Walk-In Ovens
BULLETIN
WI-511

WALK-IN BATCH OVEN
COMBINATION AIR FLOW
REAR HEAT CHAMBER



Specifications
MODEL WRC566-750 ELECTRIC BATCH OVEN
WITH OPTIONAL INSULATED FLOOR AND TRUCK WHEEL GUIDE TRACKS
Circulation Diagram

SPECIFICATIONS
CAUTION: WALK-IN BATCH OVENS PROCESSING COMBUSTIBLE MATERIAL ARE REQUIRED BY NATIONAL FIRE PROTECTION ASSOCIATION STANDARD 86 TO HAVE A FIRE SUPPRESSION SYSTEM. IF FLAMMABLE SOLVENTS OR VAPORS ARE PRESENT IN A WALK-IN BATCH OVEN, OSHA REQUIRES CONFORMANCE WITH NFPA 86 WHICH DEFINES WALK-IN BATCH OVENS FOR THESE APPLICATIONS AS CLASS A OVENS. A POWERED FORCED EXHAUSTER AND OTHER NON-STANDARD SAFETY EQUIPMENT MUST BE ADDED. SEE BULLETIN TC-940 AND CONSULT FACTORY.

Model
Work Space
Outside
Dimensions*
(WxDxH)
Max
Temp
Blower
Insu-
lation
Heat Input
Operating Characteristics†
Approx
Shipping
Weight
Model
Dimensions
(WxDxH)
Volume
Cu Ft
CFM
HP
KW
BTU/HR
Control
Accuracy
Oven
Uniformity
Rise Time
Electric Gas
WRC446-500 48" x 48" x 72" 96    63" x 82" x 83" 500°F 2450   1-1/2 4" 30 250,000   ±0.3% ±6°F      40 min 20 min 2800   WRC446-500
WRC446-650 48" x 48" x 72" 96    65" x 84" x 84" 650°F 2450   1-1/2 5" 40 300,000   ±0.3% ±8°F      45 min 25 min 3200   WRC446-650
WRC446-750 48" x 48" x 72" 96    69" x 86" x 86" 750°F 3000   2 6" 45 350,000   ±0.3% ±10°F      55 min 35 min 3600   WRC446-750
WRC566-500 60" x 72" x 72" 180    75" x 106" x 83" 500°F 3300   2 4" 40 300,000   ±0.3% ±6°F      40 min 20 min 3600   WRC566-500
WRC566-650 60" x 72" x 72" 180    77" x 108" x 84" 650°F 3300   2 5" 45 350,000   ±0.3% ±8°F      50 min 25 min 4300   WRC566-650
WRC566-750 60" x 72" x 72" 180    81" x 110" x 86" 750°F 4000   3 6" 60 400,000   ±0.3% ±10°F      50 min 35 min 4500   WRC566-750
WRC586-500 60" x 96" x 72" 240    77" x 130" x 83" 500°F 4200   3 4" 45 350,000   ±0.3% ±6°F      40 min 20 min 3600   WRC586-500
WRC586-650 60" x 96" x 72" 240    79" x 132" x 84" 650°F 4200   3 5" 60 400,000   ±0.3% ±8°F      45 min 30 min 4600   WRC586-500
WRC586-750 60" x 96" x 72" 240    83" x 134" x 86" 750°F 5000   5 6" 80 600,000   ±0.3% ±10°F      45 min 35 min 5600   WRC586-750
WRC666-500 72" x 72" x 78" 234    89" x 106" x 89" 500°F 4200   3 4" 45 350,000   ±0.3% ±6°F      40 min 25 min 3800   WRC666-500
WRC666-650 72" x 72" x 78" 234    91" x 108" x 90" 650°F 4200   3 5" 60 400,000   ±0.3% ±8°F      45 min 30 min 4600   WRC666-650
WRC666-750 72" x 72" x 78" 234    95" x 110" x 92" 750°F 5000   5 6" 80 600,000   ±0.3% ±10°F      45 min 35 min 5600   WRC666-750
WRC686-500 72" x 96" x 78" 312    93" x 130" x 90" 500°F 6000   5 4" 60 400,000   ±0.3% ±6°F      35 min 25 min 6000   WRC686-500
WRC686-650 72" x 96" x 78" 312    95" x 132" x 91" 650°F 6000   5 5" 80 600,000   ±0.3% ±8°F      40 min 25 min 6200   WRC686-650
WRC686-750 72" x 96" x 78" 312    97" x 142" x 94" 750°F 7800   5 6" 100 700,000   ±0.3% ±10°F      45 min 30 min 7600   WRC686-750
WRC6106-500 72" x 120" x 78" 390    93" x 162" x 91" 500°F 7800   5 4" 80 600,000   ±0.3% ±6°F      30 min 20 min 6900   WRC6106-500
WRC6106-650 72" x 120" x 78" 390    95" x 164" x 92" 650°F 7800   5 5" 100 700,000   ±0.3% ±8°F      35 min 25 min 7300   WRC6106-650
WRC6106-750 72" x 120" x 78" 390    100" x 166" x 94" 750°F 10,000   7-1/2 6" 120 800,000   ±0.3% ±10°F      40 min 35 min 8700   WRC6106-750
WRC6126-500 72" x 144" x 78" 468    96" x 187" x 91" 500°F 10,000   7-1/2 4" 80 600,000   ±0.3% ±6°F      40 min 25 min 8000   WRC6126-500
WRC6126-650 72" x 144" x 78" 468    98" x 188" x 92" 650°F 10,000   7-1/2 5" 100 700,000   ±0.3% ±8°F      45 min 30 min 8400    WRC6126-650
WRC6126-750 72" x 144" x 78" 468    100" x 190" x 96" 750°F 12,500   10 6" 120 800,000   ±0.3% ±10°F      50 min 40 min 9800   WRC6126-750
WRC688-500 72" x 96" x 96" 384    92" x 139" x 108" 500°F 7800   5 4" 80 600,000   ±0.3% ±6°F      30 min 20 min 6900   WRC688-500
WRC688-650 72" x 96" x 96" 384    94" x 140" x 109" 650°F 7800   5 5" 100 700,000   ±0.3% ±8°F      35 min 25 min 7900   WRC688-650
WRC787-500 84" x 96" x 84" 392    104" x 139" x 95" 500°F 7800   5 4" 80 600,000   ±0.3% ±6°F      30 min 20 min 7600   WRC787-500
WRC787-650 84" x 96" x 84" 392    106" x 140" x 96" 650°F 7800   5 5" 100 700,000   ±0.3% ±8°F      45 min 30 min 7900   WRC787-650
WRC7107-500 84" x 120" x 84" 490    108" x 163" x 97" 500°F 10,000   7-1/2 4" 80 600,000   ±0.3% ±6°F      40 min 25 min 9800   WRC7107-500
WRC7107-650 84" x 120" x 84" 490    110" x 164" x 98" 650°F 10,000   7-1/2 5" 100 700,000   ±0.3% ±8°F      45 min 30 min 9100   WRC7107-650
WRC7127-500 84" x 144" x 84" 588    108" x 187" x 98" 500°F 12,500   10 4" 100 700,000   ±0.3% ±6°F      40 min 25 min 9800   WRC7127-500
WRC7127-650 84" x 144" x 84" 588    110" x 188" x 99" 650°F 12,500   10 5" 140 1,200,000   ±0.3% ±8°F      40 min 25 min 10,200   WRC7127-650
WRC8108-500 96" x 120" x 96" 640    120" x 163" x 109" 500°F 12,500   10 4" 120 800,000   ±0.3% ±6°F      35 min 25 min 10,000   WRC8108-500
WRC8108-650 96" x 120" x 96" 640    122" x 164" x 110" 650°F 12,500   10 5" 160 1,200,000   ±0.3% ±8°F      35 min 25 min 10,500   WRC8108-650
WRC8128-500 96" x 144" x 96" 768    116" x 193" x 112" 500°F 17,500   15 4" 140 1,200,000   ±0.3% ±6°F      35 min 25 min 11,600   WRC8128-500
WRC8128-650 96" x 144" x 96" 768    118" x 194" x 113" 650°F 17,500   15 5" 180 1,200,000   ±0.3% ±8°F      35 min 25 min 12,100   WRC8128-650
*All Models— Control panel overhang 9" right side.
Blower motor overhang 19" rear through 5 HP, 26" up to 10 HP and 30" at 15 HP.
Gas Models— Burner overhang 15" right side.
325 CFM exhauster except 650 CFM at 1,200,000 BTU/HR.
  †Accuracy as percent of controller span. Uniformity at 50°F below maximum temperature. Rise Time in minutes to 50°F below maximum temperature. Tests run with empty oven and minimum exhaust. Performance will vary with load and application. See Bulletin TC-920 for additional details.

Walk-In Batch Ovens General Specifications
Industrial Ovens & Industrial Furnaces Index
Combination Air Flow Top Mounted Heat Chamber
Walk-In Batch Ovens

Grieve Industrial Ovens & Industrial Furnaces Home Page
Specifications Subject to Change Without Notice
Copyright The Grieve Corporation All Rights Reserved.